Waterworks
Lamson Speedster S-Series
Midnight
SPEEDSTER SPECS | ||||||
MODEL | DIAMETER | WIDTH | WEIGHT | ROD WEIGHT | LINE | BACKING CAPACITY |
Speedster S -3+ | 3.28¡í | .90¡í | 3.26 oz | 2, 3, 4 | WF4 | 50 yds 20# |
Speedster S -5+ | 3.65¡í | 1¡í | 3.83 oz | 4, 5, 6 | WF6 | 100 yds 20# |
Speedster S -7+ | 3.97¡í | 1.12¡í | 4.73¡í | 6, 7, 8 | WF8 | 180 yds 20# |
Speedster S -9+ | 4.29¡í | 1.25¡í | 5.70 oz | 8, 9, 10 | WF10 | 220 yd 30# |
¤³¤³¤¬À¨¤¤Waterworks¡¡¢ª
¤ª¤¹¤¹¤á¾¦ÉÊ
¥Æ¥¤¥¯¥¿¥Ã¥¯¥ë
¥¹¥È¥ê¥Ã¥Ô¥ó¥°¥Ð¥¹¥±¥Ã¥È
¥æ¥Ë¥Ð¡¼¥µ¥ë
17,600±ß(Àǹþ)
2,000±ß(Àǹþ)
G.Loomis
NRX+ LIGHT PRESENTATION
145,750±ß(Àǹþ)
157,850±ß(Àǹþ)
¥é¥¤¥Õ¡¦¥¤¥º¡¦¥Õ¥é¥¤¥Õ¥£¥Ã¥·¥ó¥°¥·¡¼¥º¥ó£²
2,750±ß(Àǹþ)